<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iowans Show Support for Their Hospitals</title>
	<atom:link href="http://blog.iowahospital.org/2010/01/20/iowans-show-support-for-their-hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iowahospital.org/2010/01/20/iowans-show-support-for-their-hospitals/</link>
	<description>A place for relevant news and insights about Iowa hospitals</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brad Strader CFRE, Executive Director of the Foundation</title>
		<link>http://blog.iowahospital.org/2010/01/20/iowans-show-support-for-their-hospitals/#comment-4800</link>
		<dc:creator>Brad Strader CFRE, Executive Director of the Foundation</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iowahospital.org/?p=1451#comment-4800</guid>
		<description>It will come as no surprise for many that have been raising funds for our hospitals for several years, but people have been more cautious about donating for any cause in the recent past.  They have become much more careful and informed about who they are supporting.  For those of us promoting healthcare philanthropy in Iowa, that&#039;s great news!  We have a great story to tell and can readily show how donations have made our organizations better because of it. Here at BVRMC, we have recently been the recipient of significant estate gifts.  This, along with a good foundation of annual support, keeps us growing and financially sound.  But before we think those of us fundraisers should get the credit, the truth is the support we receive is a direct result of the high quality care and personal attention given by the dedicated staff...at all levels. They deserve the thanks!  Despite our challenges, Iowa healthcare workers continue to &quot;do the right things.&quot;</description>
		<content:encoded><![CDATA[<p>It will come as no surprise for many that have been raising funds for our hospitals for several years, but people have been more cautious about donating for any cause in the recent past.  They have become much more careful and informed about who they are supporting.  For those of us promoting healthcare philanthropy in Iowa, that&#8217;s great news!  We have a great story to tell and can readily show how donations have made our organizations better because of it. Here at BVRMC, we have recently been the recipient of significant estate gifts.  This, along with a good foundation of annual support, keeps us growing and financially sound.  But before we think those of us fundraisers should get the credit, the truth is the support we receive is a direct result of the high quality care and personal attention given by the dedicated staff&#8230;at all levels. They deserve the thanks!  Despite our challenges, Iowa healthcare workers continue to &#8220;do the right things.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Smith</title>
		<link>http://blog.iowahospital.org/2010/01/20/iowans-show-support-for-their-hospitals/#comment-4598</link>
		<dc:creator>Ryan Smith</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iowahospital.org/?p=1451#comment-4598</guid>
		<description>I would agree with this post and certainly have experienced the same at our facility.  We set records for board and employee giving this year, with a 35% increase in employee giving from a year ago and a 73% increase in giving with our board members. 

Our success is attributed to increased communication and goal setting with the campaign as well as the involvement of our staff and board members in garnering participation in the campaign.  We made the campaign less of an &quot;ask&quot; with a letter and focused more on events throughout the two weeks calling attention to the campaign and built it on a competitive &quot;race&quot; theme.  

We really stressed the importance of participation and not so much on the goal.  This was the first year in our foundation&#039;s history that we have eclipsed our goal of $20,000 raised with our employees.</description>
		<content:encoded><![CDATA[<p>I would agree with this post and certainly have experienced the same at our facility.  We set records for board and employee giving this year, with a 35% increase in employee giving from a year ago and a 73% increase in giving with our board members. </p>
<p>Our success is attributed to increased communication and goal setting with the campaign as well as the involvement of our staff and board members in garnering participation in the campaign.  We made the campaign less of an &#8220;ask&#8221; with a letter and focused more on events throughout the two weeks calling attention to the campaign and built it on a competitive &#8220;race&#8221; theme.  </p>
<p>We really stressed the importance of participation and not so much on the goal.  This was the first year in our foundation&#8217;s history that we have eclipsed our goal of $20,000 raised with our employees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

